Players
| #1 Samantha Bender | Attack |
| #5 Maggie Boyle | Midfield |
| #8 Libby Speicher | Attack/Draw Specialist |
| #10 Calleigh Matthew | Goalie |
| #14 Kate Donovan | Defense |
| #17 Natalie Burton | Attack |
| #23 Zuri Crumpton | Midfield |
| #25 Calleigh Hayes | Midfield |
| #31 Maura Brownlee | Defense |
| #34 Sydney Grafton | Midfield/Draw Specialist |
| #45 Samantha Wolfkill | Attack/Draw Specialist |
| #51 Emma Jankowiak | Attack |
| #61 Reagan Cadden | Defense |
| #62 Sophia Vail | Midfield |
| #63 Makayla Casey | Midfield |
| #71 Brooke McElwain | Goalie |
| #79 Grace Hoilman | Defense |
| #83 Olivia Johnson | Attack |
| #94 Delaney Burrows | Midfield |
Coaches
| Head Coach Shelby Morris | 443-417-0699 slmorris1743@gmail.com |
| Recruitment Director Laura Seifert | 443-910-4987 lseifert@johncarroll.org |
| Parent Liaison/Coach Jeremy Bender | 410-212-1094 jbender@hotmail.com |
| Team Manager Joe Cadden | 443-250-5196 joecadden1972@gmail.com |
| Team Parent Sute Grafton | 443-509-4444 sue.grafton@icloud.com |
Tournaments
| Fall 2024 |
| None |
| Summer 2025 |
| None |

